| Codes | Events | Easy | Medium | Hard |
| 1402 | Duke - Wisconsin | 1x | -- | |
| 1065 | Strasbourg - Dijon | Over (143,5) | x2 | 2 |
| 1005 | Jindrichuv Hradec - Nymburk | 2 DNB 1Q | 2-1st Q | |
| 1487 | Ciclista Juninense - Olimpico LB | 2-1st Q | -- | |
| 1488 | Estudiantes - Quilmes | 1x | 1x-1st Q | -- |
| 1939 | Uppsala - Boras | 1x | ||
| 1010 | Elasto Painters - Meralco Bolts | 1 | -- | |
| 1475 | Lyon Villeurbanne - Pau Orthez | 1 | Under (156,5) | |
| 1940 | Sundsvall - Sodertalje | x2 | Over (160,5) | -- |
Feel free to contact me for further information : Wecym

ConversionConversion EmoticonEmoticon